Best Paper Award
Jahr | Paper |
2023 | »Monitoring the sorting performance in lightweight packaging waste sorting plants using data of sensor-based sorters« S. Schlögl, G. Schmölzer, A. Weber, A. Anditsch, and A. S. Schlögl, G. Schmölzer, A. Weber, A. Anditsch, A. Aldrian-Tischberger |
2023 | »Towards better Model Optimization: An Experimental Design Perspective on Cross-Validation« C. Beleites |
2021 | »Fine metal-rich waste stream characterization based on RGB data: Comparison between feature-based and deep learning classification methods« hier N. Kroell, K. Johnen, X. Chen and A. Feil |
2019 | »Subpixel detection of peanut particles in wheat flour using near infrared hyperspectral imaging« hier A. Laborde, A. Boulanger, E. Siurdyban, A. Biloé, B. Jaillais, D. Bouveresse, C. B.Y. Cordella |
2017 | »Improving material characterization in sensorbased sorting by utilizing motion information« |
2015 | »Protecting the food supply chain from farm to fork: Utilizing SERS and portable Raman spectroscopy« |
2013 | »Luminescence- and Reflection Spectroscopy for Automatic Classifcation |
Best Poster Award
Jahr | Poster |
2017 |
»Optical identifi cation of valuable materials on printed circuit board assemblies based on sensor fusion« |
2015 |
»HyperSpectral Imaging applied to monitor fertilizer production from mixed organic wastes« |